2012 Yamaha FX Nytro

When it comes to racing, handling and performance is everything and the FX Nytro® is guaranteed to impress.
Advanced technology and a low centre of mass, keeps this hardcore rough trail sled ahead of the pack. Corner-to-corner performance has never been more aggressive with the FX Nytro®'s Genesis 130FI engine with Engine Braking Reduction System and Camoplast Rip Saw track. Big bumps are no match for the race-proven Dual Shock CK rear and advanced double A-arm front suspensions.
| Engine | 4 Stroke / Liquid |
| Cylinders | 3-Cylinder / 1049cc |
| Bore and Stroke | 82.0 x 66.2mm |
| Intake Design | 2 Valves |
| Fuel Delivery | 41mm MIKUNI X 3, Fuel Injection, Liquid Heated |
| Ignition | Digital T.C.I. w/T.P.S. |
| Exhaust | 2 Valves, Rear Exhaust |
| Clutch/Transmission | YVXC, Variable Ratio, Magnesium Cover, Reverse |
| Disc Brake Type | Hydraulic, 4 Piston Aluminum Caliper, Light Weight Ventilated Disc, Mechanical Parking Brake, Adjust Lever |
| Electric Start/DC Output | Standard / Optional |
| Reverse | Standard |
| Suspension (Front) | Independent, Double Wishbone |
| Front shocks | 40mm, 14mm Rod, HPG, Piggy-back Clicker, Compression & Rebound Damping Adjuster, Aluminum |
| Front Travel | 8.5" (216mm) |
| Suspension (Rear) | Dual Shock CK |
| Rear Shocks | 40 mm, 14 mm Rod, H.P.G, Aluminum 40 mm, 14 mm, H.P.G, Piggyback Clicker, Compression Damping Adjuster, Aluminum |
| Rear Travel | 14.5" (368mm) |
| Length | 110.4" (2805mm) |
| Width | 46" (1180mm) |
| Height | 45.6" (1160mm) |
| Track (WxLxH) | 15 x 121 x 1.25" Camoplast Ripsaw |
| Ski stance C to C | 41.3" (1049mm) |
| Fuel Capacity (L) | 28 |
| Hand and Thumb warmers | Standard, 9 Pos. Adjustable, Selectable Left Side Control |
| Headlights | 60/55W Halogen X 2 |
| Colour(s) | Yamaha Blue / White |
Celebrate with us!
Yamaha is proud to announce our 10th Anniversary of building 4-stroke snowmobiles.










